<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Recent posts to How to save gnuplot output in dxf format</title><link>https://sourceforge.net/p/gnuplot/discussion/5925/thread/b87019b58b/</link><description>Recent posts to How to save gnuplot output in dxf format</description><atom:link href="https://sourceforge.net/p/gnuplot/discussion/5925/thread/b87019b58b/feed.rss" rel="self"/><language>en</language><lastBuildDate>Sat, 12 Aug 2023 18:00:34 -0000</lastBuildDate><atom:link href="https://sourceforge.net/p/gnuplot/discussion/5925/thread/b87019b58b/feed.rss" rel="self" type="application/rss+xml"/><item><title>How to save gnuplot output in dxf format</title><link>https://sourceforge.net/p/gnuplot/discussion/5925/thread/b87019b58b/?limit=25#f57d</link><description>&lt;div class="markdown_content"&gt;&lt;p&gt;Thank you very much!!!&lt;/p&gt;&lt;/div&gt;</description><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">weld</dc:creator><pubDate>Sat, 12 Aug 2023 18:00:34 -0000</pubDate><guid>https://sourceforge.netf0b688e2c15ddb61bd4c5201b3790c1fc991e9eb</guid></item><item><title>How to save gnuplot output in dxf format</title><link>https://sourceforge.net/p/gnuplot/discussion/5925/thread/b87019b58b/?limit=25#98ac</link><description>&lt;div class="markdown_content"&gt;&lt;p&gt;You forgot combination of  &lt;/p&gt;
&lt;p&gt;set output "outputfilename"&lt;/p&gt;
&lt;p&gt;unset output&lt;/p&gt;&lt;/div&gt;</description><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Tatsuro MATSUOKA</dc:creator><pubDate>Sat, 12 Aug 2023 04:52:55 -0000</pubDate><guid>https://sourceforge.neta1721a9f90bb40039c296352bdd339436ad0f45a</guid></item><item><title>How to save gnuplot output in dxf format</title><link>https://sourceforge.net/p/gnuplot/discussion/5925/thread/b87019b58b/?limit=25#8523</link><description>&lt;div class="markdown_content"&gt;&lt;p&gt;set terminal dxf&lt;br/&gt;
load 'plot.txt' &lt;br/&gt;
cannot attach another file&lt;br/&gt;
spits my data on terminal with no option to send the data to output file, say out.dxf. &lt;br/&gt;
Please, how to get my dxf format?&lt;br/&gt;
complete-column.dat &lt;br/&gt;
0 1899.8029509537093 1337.6349290282803 1087.516893256169 937.8009844241512 759.1946449824362 611.9833809883172 445.46047593244384 342.9221435801259 272.64574930488675 &lt;br/&gt;
0.3 1434.69196950094 1162.418880949542 990.3439399357444 874.2249796971884 724.4829251921842 593.1842902741212 437.7108464859715 339.09199245900646 270.52738482188937 &lt;br/&gt;
0.5 870.8810930125832 905.654924267462 838.5316251333368 771.6551523432439 666.645348938435 561.1781764791857 424.26511223026563 332.38815738811786 266.8019610520587 &lt;br/&gt;
0.7 411.8690461819688 622.8204999479734 653.3103581693875 639.9165366541135 588.4301298187413 516.3776926507436 404.8669621117838 322.58008621424955 261.30979678000665 &lt;br/&gt;
0.9 151.76077763922558 378.0620574143244 468.3670563135471 498.56688672121993 498.2281944052118 462.15721568976886 380.3753485424591 309.9513763688176 254.1623741170931 &lt;br/&gt;
1 83.88991886949246 281.0853486869167 384.38793763065996 429.8936086679873 451.3568163509952 432.69732289262964 366.54031839134365 302.6882611359966 250.01143686716944 &lt;br/&gt;
1.1 43.56723816879266 202.56450017209406 308.97250639489783 364.9417516662306 404.66444538419694 402.3162457142813 351.8336661358746 294.8584570995606 245.5023855473567 &lt;br/&gt;
1.3 9.744523644784797 95.79958520812917 187.55127915968285 250.97109079211026 315.2790733567478 340.64417595994723 320.3962543329098 277.7138965781457 235.4989993221361 &lt;br/&gt;
1.5 1.6980923089519815 39.991157021002515 104.75793386312995 162.1525820352369 235.6289197883346 280.5368606639395 287.2516108452367 258.9677236323247 224.34237189971344 &lt;br/&gt;
2.0 0.0072229302959690884 2.608194853916336 16.97348290045546 41.41063601337103 94.84634809768325 152.93889464743003 204.20175996631812 208.1592547863511 192.7717148654592 &lt;br/&gt;
3.0 1.2126054228112607e-09 0.0010686686636445979 0.09363531186504392 0.8382304270970946 7.044577653777214 27.0234532243542 77.02334244343437 111.53109542485176 124.98245043817707 &lt;br/&gt;
4.0 3.969428845189856e-19 1.9335140509610397e-08 6.453210518926082e-05 0.003565459848657686 0.18493667565995875 2.3870026564279185 19.670273260065468 46.55821358902064 68.13606516841952 &lt;br/&gt;
5.0 2.533605361926796e-31 1.5447308022074586e-14 5.556220627168617e-09 3.1868989064593917e-06 0.0017160299816763455 0.10540327831814186 3.40113270452241 15.142470848909717 31.233981859887976 &lt;/p&gt;&lt;/div&gt;</description><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">weld</dc:creator><pubDate>Fri, 11 Aug 2023 18:50:21 -0000</pubDate><guid>https://sourceforge.netbaa15cb4b88b83bafda4dd1c6fa6782d21202245</guid></item></channel></rss>