| Name | Modified | Size | Downloads / Week |
|---|---|---|---|
| Parent folder | |||
| 6.3.1 source code.tar.gz | 2026-01-08 | 1.2 MB | |
| 6.3.1 source code.zip | 2026-01-08 | 1.8 MB | |
| README.md | 2026-01-08 | 1.0 kB | |
| Totals: 3 Items | 3.0 MB | 0 | |
What's Changed
New or updated images
| component | image |
|---|---|
| operator | ghcr.io/kube-logging/logging-operator:6.3.1 |
| syslog-ng-reloader | ghcr.io/kube-logging/logging-operator/syslog-ng-reloader:6.3.1 |
| config-reloader | ghcr.io/kube-logging/logging-operator/config-reloader:6.3.1 |
| fluentd-drain-watch | gghcr.io/kube-logging/logging-operator/fluentd-drain-watch:6.3.1 |
| buffer-volume-metrics | ghcr.io/kube-logging/logging-operator/node-exporter:6.3.1 |
Install with helm
:::bash
helm install logging-operator oci://ghcr.io/kube-logging/helm-charts/logging-operator --version=6.3.1
Bug fixes
- Fix nil pointer exeption when accessing BufferVolumeMetrics.PrometheusRulesLabels by @JGiola in https://github.com/kube-logging/logging-operator/pull/2170
New Contributors
- @JGiola made their first contribution in https://github.com/kube-logging/logging-operator/pull/2170
Full Changelog: https://github.com/kube-logging/logging-operator/compare/6.3.0...6.3.1