| Name | Modified | Size | Downloads / Week |
|---|---|---|---|
| Parent folder | |||
| ollama-0.5.3-py3-none-any.whl | 2025-08-07 | 13.5 kB | |
| ollama-0.5.3-py3-none-any.whl.publish.attestation | 2025-08-07 | 9.3 kB | |
| ollama-0.5.3.tar.gz | 2025-08-07 | 43.3 kB | |
| ollama-0.5.3.tar.gz.publish.attestation | 2025-08-07 | 9.3 kB | |
| README.md | 2025-08-07 | 224 Bytes | |
| v0.5.3 source code.tar.gz | 2025-08-07 | 46.9 kB | |
| v0.5.3 source code.zip | 2025-08-07 | 60.5 kB | |
| Totals: 7 Items | 183.1 kB | 1 | |
What's Changed
- add support for 'high'/'medium'/'low' think values by @drifkin in https://github.com/ollama/ollama-python/pull/553
Full Changelog: https://github.com/ollama/ollama-python/compare/v0.5.2...v0.5.3